Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 68.5 | 27.0 | 90 | 35.4 |
M | 8 | 12 | 38 | 70 | 27.6 | 95 | 37.4 |
L | 10 | 14 | 40 | 71.5 | 28.1 | 100 | 39.4 |
XL | 12 | 16 | 42 | 73 | 28.7 | 105 | 41.3 |
2XL | 14 | 18 | 44 | 74.5 | 29.3 | 110 | 43.3 |
3XL | 16 | 20 | 46 | 76 | 29.9 | 115 | 45.3 |
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
?